BIZ101 Business Communication
ASSESSMENT BRIEF 3 | ||
Subject Code and Title | BIZ101: Business Communications | |
Assessment | Presentation | |
Individual/Group | Individual or Group | |
Length | Presentation: 15 minutes | |
Learning Outcomes | This assessment addresses the following subject learning | |
outcomes: | ||
a) Demonstrate academic skills appropriate to the level | ||
of study | ||
b) Demonstrate research skills and referencing | ||
appropriate to the level of study | ||
d) Identify and apply effective communication methods | ||
within a business environment | ||
e) Evaluate the use and importance of technology in | ||
presenting business communication | ||
Submission | By 11:55pm AEST/AEDT Sunday of Module 6 (Weeks 11 | |
& 12) | ||
Weighting | 25% | |
Total Marks | 100 marks | |
Context: |
This assessment is for students to master the skills of presentation and evaluate the use of technology in business communication. Students must research different types of presentation technology, then choose one or more to use to present their recommendations from their Report they completed in Assessment 2.
Instructions: Presentation (25%)
Prepare a presentation of the key findings and recommendations from your Assessment 2 report.
The presentation is 15 minutes, highlighting the key points of the Assessment 2 report to the class. The presentation must be engaging and students are encouraged to not just use Prezi or PowerPoint.
It is expected that you will demonstrate in your presentation:
a comprehensive understanding of the topic you have chosen evidence of research and application of reliable and relevant evidence critical analysis and the ability to develop coherent arguments effective communication in the form of professional presentation skills evidence of a contribution to group effectiveness (if completed as a group assignment)
Note: You will not be disadvantaged if you do this individually
Submitting Your Assessment
- Check your originality by uploading your commentary to Turnitin.
- When the Turnitin result is less than 20%, submit your assignment through the Assessment submission area.
Learning Rubric
Fail | Pass | Credit | Distinction | High Distinction | ||
Assessment Attributes | (Unacceptable) | (Functional) | (Proficient) | (Advanced) | (Exceptional) | |
(0-49%) | (50-64%) | (65-74%) | (75-84%) | (85-100%) | ||
Choice of presentation | Presentation uses a | Presentation uses a | Presentation uses a | Presentation uses an | Presentation uses an | |
channel | traditional technology tool | traditional technology tool | technology tool to express | innovative approach, | innovative approach, | |
to reproduce their report | to express the content of | the content of their | combining two different | combining multiple | ||
20 | in a visual and verbal form. | their presentation in an | presentation in an | technology tools to | different technology tools | |
engaging way. | engaging way. | effectively express the | to effectively express the | |||
content of their | content of their | |||||
presentation in an | presentation in an | |||||
engaging way. | engaging way. | |||||
Verbal Communication | Verbal communication | Verbal communication | Verbal communication is | Verbal communication is | Verbal communication is | |
lacks clarity and no | lacks clarity but there is an | mostly clear, and | clear, articulate and | clear, articulate and | ||
30 | attempt to engage the | attempt to engage the | articulate but does not | engaging, going beyond | engaging, going beyond | |
listener is made. | listener as an active | engage the listener as an | reading a script to | reading a script to | ||
participant in the | active participant | discussing the content | discussing the content and | |||
presentation | with the audience in a way | using tactics designed to | ||||
that causes them to | engage the listener to be | |||||
reflect. | an active participant in the | |||||
presentation and reflect | ||||||
on its content. | ||||||
Visual Communication | Visual communication is | Visual communication is | Visual communication is | Visual communication | Visual communication | |
primarily a reproduction of | primarily writing and | primarily writing and | goes beyond writing and | goes beyond writing and | ||
20 | the essay text and is not | images but is visually | images but shows some | images to reproduce | images to reproduce | |
visually appealing. | appealing. | elements of innovation in | content in a visual way | content in a visual way | ||
the visual elements of the | using graphs, charts, | using graphs, charts, | ||||
presentation. | diagrams. | diagrams, info graphics | ||||
and other innovative | ||||||
visual communication | ||||||
tools. Page 3 of 5 |
Learning Rubric
Fail | Pass | Credit | Distinction | High Distinction | |||
Assessment Attributes | (Unacceptable) | (Functional) | (Proficient) | (Advanced) (75- | (Exceptional) | ||
(0-49) | (50-64) | (65-74) | 84) | (85-100) | |||
Quality of Evaluation | Limited understanding | Information is | Supports personal opinion | Well demonstrated | Information is taken from | ||
of | key | concepts | substantiated by evidence | and information | capacity to explain and | sources with a high level | |
30 | required to support the | from the research/course | substantiated by evidence | apply relevant concepts | of interpretation/ | ||
presentation. | materials. | from the research/course | by robust evidence from | evaluation to develop a | |||
materials. | the research/course | comprehensive critical | |||||
Information taken | Information taken from | materials and extended | analysis of the topic. | ||||
from reliable sources | reliable sources however, | Demonstrates a capacity | reading. | ||||
but without a | analysis and evaluation | to explain and apply | Uses research and | ||||
coherent analysis or | does not consistently | relevant concepts. | Some debate on the | evidence to argue | |||
synthesis. | reflect the relevant | research is evident. | viewpoints of experts. | ||||
concepts. | |||||||
Viewpoints of experts are | |||||||
taken as fact with little |
No comments:
Post a Comment