BIZ101 Business Communication Proposal
ASSESSMENT BRIEF 2 | |||
Subject Code and Title | BIZ101: Business Communications | ||
Assessment | Part A: Proposal | ||
Part B: Report | |||
Individual/Group | Individual or group | ||
Length | Part A: Proposal: 600 words (+/- 10%) | ||
Part B: Report: 1,000 words (+/- 10%) | |||
Learning Outcomes | This assessment addresses the following subject learning | ||
outcomes: | |||
a) Demonstrate academic skills appropriate to the level of | |||
study. | |||
b) Demonstrate research skills and referencing | |||
appropriate to the level of study. | |||
c) Critically analyse texts and/or multi-modal material in a | |||
business context. | |||
d) Identify and apply effective communication methods | |||
within a business and academic environment. | |||
e) Evaluate the use and importance of technology in | |||
presenting business communication. | |||
Submission | Part A: Proposal By 11:55pm AEST/AEDT Sunday of | ||
Module 4 (Week 7) | |||
Part B: Report By 11:55pm AEST/AEDT Sunday of Module | |||
5 (Week 9) | |||
Weighting | Part A: Proposal: 20% | ||
Part B: Report: 30% | |||
Total Marks | Part A: 100 marks | ||
Part B: 100 marks |
Context:
Tertiary students are expected to demonstrate research skills and the ability to critically analyse the value of research sources in a business style report.
Instructions:
Part A: Proposal
In the first part of this assessment, you must write a 600-word report proposal outlining what you will write your report on in response to the topic you or your group chose, as described in Assessment 1.
Please use the following outline to help structure your proposal:
Topic | Make sure the purpose of the report is clear, i.e. you are identifying a |
communications strategy based on your chosen topic and proposing how | |
you will implement it. | |
Use the research you conducted in Assessment 1 to clarify the topic | |
further and state how you will apply the evidence you gathered. | |
Outline | 1. Provide a proposal outline that will show what you are |
Proposal | intending on including in your report. |
2. Describe the background of the organisation by providing a brief | |
description on the business and the communication strategy you | |
intend on implementing. |
Part B: Report
Now that you have decided on your content and structure, you have to write the report. Follow the report structure that you studied in Module 2 and review the marking rubric in this assessment brief on page 3.
It is expected that you will demonstrate in your report:
a comprehensive understanding of the topic you have chosen
evidence of research and application of reliable and relevant evidence critical analysis and the ability to develop coherent arguments
effective communication in the form of professional writing skills, presented in a report format and;
effective referencing skills (APA style)
evidence of a contribution to group effectiveness (if completed as a group assignment) Note: You will not be disadvantaged if you do this individually
Submitting Your Assessment
- Check your originality by uploading your assignment to Turnitin.
- When less than 20%, submit your assignment through the Assessment Submission area.
- Learning Rubrics
Assessment | Fail | Pass | Credit | Distinction | High Distinction | ||
(Unacceptable) | (Functional) | (Proficient) | (Advanced) | (Exceptional) | |||
Attributes | |||||||
(0-49%) | (50-64%) | (65-74%) | (75-84%) | (85-100%) | |||
Part A: Proposal Outline | The proposal does not | The proposal displays an | The proposal accurately and | The proposal accurately | The proposal accurately and | ||
effectively show that the writer | understanding of the selected | succinctly displays an | and succinctly displays an | succinctly displays an | |||
50 | has an understanding of their | topic but is largely descriptive. | understanding of the | understanding of the | understanding of the | ||
chosen topic and the | selected topic. | selected topic. | selected topic. | ||||
background. | |||||||
Part A: Proposal | They have not demonstrated | They have demonstrated a | They have successfully | They have demonstrated a | They have successfully | ||
Structure | how they will outline their topic | very basic outline of how they | demonstrated how they will | well-structured outline on | demonstrated an expert | ||
50 | into a report structure. | will outline their topic into a | outline their topic into a | their report topic with | analysis of how they will | ||
report structure. | report structure, but lacks | some further analysis. | outline their topic into a | ||||
any analysis. | report structure. | ||||||
Part B: Report | The report is primarily | The report writing generally | The report shows a | This report shows a high | The report shows skilled use | ||
descriptive, has very little or | demonstrates some business | reasonable understanding | level of business writing | of business writing style and | |||
Writing | no business style and the | style and demonstrates a | of business style and | style and demonstrates a | can demonstrates | ||
70 | meaning is frequently unclear. | reasonable ability to discuss | demonstrates a sound | good level of discussing the | outstanding ability to discuss | ||
To improve you need to | the topic. To improve you | ability to discuss the topic. | topic. Your work is | the topic. You have shown | |||
demonstrate basic business | need to show further research | To improve you can show | insightful and well thought | originality of thought and | |||
knowledge by further | and document evidence. | further analysis of the topic. | out. | need little or no | |||
research. | improvement. | ||||||
Part B: Report Structure | Ideas and information are not | The Information is partly | The information has been | The organisation and | The use of sections is | ||
20 | organised according to | categorised into report | structured but would be | formatting of information | thoughtful. Information is | ||
sections expected in the | sections, however this needs | made clearer with better | into the report sections is | presented in an exceptionally | |||
report. | improving. | organisation. | very clear and organised. | clear & organised manner. | |||
Part B: Referencing | There are consistent mistakes | There are some mistakes in | There are minimal mistakes | There are minimal | There are no mistakes in | ||
10 | in using the APA style for | using the APA style for | in using the APA style for | formatting errors in using | using the APA style for | ||
referencing. | referencing. | referencing. | the APA style for | referencing. | |||
referencing. |
No comments:
Post a Comment